Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Acrylic |
| Shape | Rectangle |
| Board Type | Aluminium Framed |
| Mounting Type | Wall Mounted |
| Dimension | 24inch x 14inch |
| Color | Black |
| Lighting Type | LED |
| Frequency | 50 Hz |
| Voltage | 230v AC |
| Weight | 1300gm |
| Warranty | 1 year service warranty |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS Black powder coated |
| Shape | Rectangle |
| Mounting Type | Wall Mounted |
| Display Format | Numeric |
| Model no | A2-GR10 |
| Size | 14x12 Inch |
| Body Material | Metal |
| Colour of body | MS Black Powder Coated |
| Input Power | 220 V |
| Display Colour | Red |
| warranty | 1 year offsite warranty |
About Us
A2MATION TECHNOLOGY SOLUTION (OPC) PVT. LTD. is a reputed manufacturer, supplier, retailer, and wholesaler based in Kolkata, India. We are recognized as one of the leading names in the market, offering a premium range of Jewellery Rate Display Products.
Our displays are crafted using high-quality machines and tools under the guidance of skilled experts. Designed with precision, our products feature LED finishing and are available in various customizable specifications to meet diverse client needs. With a commitment to quality and innovation, we strive to deliver products that enhance both functionality and aesthetic appeal in jewellery showrooms and retail spaces
About this item
· DISPLAY FEATURES: LED digital rate board showing real-time prices for 24CT, 22CT, 18CT gold and silver rates with clear, bright red digits.
· TIME AND DATE: Built-in digital clock and date display for accurate time keeping and reference.
· PROFESSIONAL DESIGN: Black background with yellow borders and text for optimal visibility in jewellery showrooms.
· RATE FORMAT: Displays rates per 10 gram with separate sections for different carat of gold
· REMOTE CONTROL: Includes wireless remote for convenient price updates and display adjustments
· POWDER COATED METAL CABINET FOR LONG LASTING.
· Our product introduces an innovative feature that enables users to set gold rates above 1 lakh. Simply press "0" at the start to input rates below 1 lakh. For simplicity, entering "0" at the beginning will turn off the first display.
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Material | Acrylic |
| Board Type | PVC Framed |
| Shape | Rectangle |
| Mounting Type | Wall Mounted |
| Connectivity | RS232 |
| Display Format | Numeric |
| Dimension | 31 INCH X 21 INCH |
| Model No | A2-AD02 |
| Lighting Type | LED |
| Frequency | 60 Hz |
| Voltage | 220 VOLT |
| Color | RED, GREEN , WHITE |
| Customizable | Yes |
| Usage | SHOWING CURRENT DATE AND TIME AND ACCIDENT DETAILS E.T.C |
| Weight | 1000 GRAM |
| Viewing Distance | 50 METERS |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Material | Acrylic |
| Board Type | PVC Framed |
| Shape | Rectangle |
| Mounting Type | Wall Mounted |
| Connectivity | RS232 |
| Display Format | Numeric |
| Dimension | 24 INCH X 10 INCH |
| Model No | A2-AD01 |
| Lighting Type | LED |
| Frequency | 60 Hz |
| Voltage | 220 VOLT |
| Color | YELLOW |
| Customizable | Yes |
| Usage | SHOWING ACCIDENT COUNT STARTED FROM AND NO OF ACCIDENTS AND DAYS FROM PREVIOUS ACCIDENT COUNT |
| Weight | 5000 GRAM |
| Viewing Distance | 50 METERS |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Material | Acrylic |
| Board Type | PVC Framed |
| Shape | Rectangle |
| Mounting Type | Wall Mounted |
| Connectivity | RS232 |
| Display Format | Numeric |
| Dimension | 28 INCH X 14 INCH |
| Model No | A2-AD3 |
| Lighting Type | LED |
| Frequency | 60 Hz |
| Voltage | 220 VOLT |
| Color | RED |
| Customizable | Yes |
| Usage | ACCIDENT DETAILS FOR FREE MAN HOURS AND LAST ACCIDENT DATE |
| Weight | 7000 GRAM |
| Viewing Distance | 50 METERS |
Additional Information:
Product Details:
| Material | Acrylic |
| Board Type | Panel And Pole |
| Shape | Rectangle |
| Mounting Type | Wall Mounted |
| Connectivity | RS232 |
| Display Format | Digits |